Safety performance and characteristics
1. The product complies with the standard GB/T 20234-2015 of Link Device for Conductive Charging of Electric Vehicles.
2. beautiful shape, hand-held design is in line with the principle of ergonomics, convenient plugging and unplugging. 3.
3. the plug part adopts safety insulation design to prevent accidental contact with hands.
4. the product is designed with mechanical and electronic locks at the same time with the use of locking signals designed to confirm the feedback function.
5. the shell material selection of thermoplastic materials, flame retardant grade UL94V-0. 6. the terminals are made of purple copper.
6. the terminals are made of copper copper silver-plated process, there are more excellent electrical performance.
Product Performance
Mechanical property | Number of insertions and removals | >10000 |
insertion and extraction force | <140N | |
solenoid lock | With electromagnetic locking device | |
temperature sensor | PTC 0℃ 1KΩ(Optional NTC or temperature control switch) | |
Environmental performance | Working environment temperature | -30℃ ~ +50℃ |
Flame retardant grade | UL94V-0 | |
protection class | IP55(working condition) | |
Electrical Performance | Rated operating current | 80A/125A/200A/250A |
Rated Working Voltage | 750V/1000V DC | |
electrical insulation resistance | >1000MΩ |
Electrical parameter values and function definition of the charging connector
Connector number/identification | Rated voltage and rated current | functional definition |
1-----( DC+) | 750V/1000V 80A/125A/200A/250A | DC Power Positive, connect DC Power Positive to Battery Positive |
2-----( DC-) | 750V/1000V 80A/125A/200A/250A | DC Power Negative, connects DC Power Negative to Battery Negative |
3------ () | ------------ | Protective earth (PE), connecting the ground of the power supply equipment and the vehicle's electrical platform |
4------( S+) | 0V ~ 30V 2A | Charging communication CAN_H, the communication line connecting the off-board charger to the electric vehicle |
5------ (S-) | 0V ~ 30V 2A | Charging communication CAN_L, the communication line connecting the off-board charger to the electric vehicle |
6---- (CC1) | 0V ~ 30V 2A | Charging connection confirmation |
7---- (CC2) | 0V ~ 30V 2A | Charging connection confirmation |
8-----( A+) | 0V ~ 30V 20A | Low Voltage Auxiliary Power Positive, connects to the low voltage auxiliary power supplied by the off-board charger to the electric vehicle |
9-----( A-) | 0V ~ 30V 20A | Low-voltage auxiliary power negative, connected to the low-voltage auxiliary power supplied to the electric vehicle by the off-board charger |
Non-vehicle charger controls and vehicle controls should have CAN bus termination resistance, recommended 120Ω. The communication line should be shielded twisted pair, and the shield at the non-vehicle charger end is grounded. |
Hu Hu New Energy DC Charger Socket
Safe/Smart/Durable
Technical parameters
Electrical Performance |
Environmental performance |
mechanical property |
rated voltage:750V/1000V rated current:80A/125A/200A/250A electrical insulation resistance:>1000MΩ |
Working environment temperature:-40℃~+80℃ protection class:IP55 |
insertion and extraction force:<140n Number of insertions and removals:>10000 temperature sensor:PTC 0℃ 1KΩ(Optional NTC or temperature control switch) |
Manager Deng:136 5032 3572
Manager Yang:136 5032 3579
Mail:yx2@dianlink.com / yx3@dianlink.com