7KW AC Charging Post Home Edition
HUHU single-phase AC charging pile series is an intelligent AC charging pile product launched for social public charging. The product integrates AC charging interface, human-computer interaction interface, electrical safety design and protection, and provides various charging modes such as swipe card and mobile payment with electric vehicle on-board charger. Human-machine interaction, control, metering, safety protection and other units are highly integrated. Product A4 paper size, standby power consumption is as low as 2W, green energy saving.
Features
Stability: The protection level of the body reaches IP65, which is higher than the industry standard, and adopts UV protection design, which can be used normally without any protection device in typhoon, rainstorm, sand, dust and sunshine environment.
Safety: unique side reversing protection, when the electric vehicle owner accidentally hits the charging pile tilted ≥ 30 ° in reversing, the equipment automatically cuts off the power, and the fault is reported to the operation management system, so as to lift the hidden safety hazards.
Extremely beautiful: the products all adopt acrylic panel + plastic shell body, A4 paper size, simple and exquisite, from the outside to the inside to show the pursuit of quality.
Reliable: the products adapt to extreme harsh environments, suitable for -30 ° C in the snow and ice or 55 ° C in the heat of the desert, the core using industrial-grade components, designed to last 15 years.
Energy-saving: Standby power consumption is at least 2W, which is more than two times higher than the energy-saving efficiency of products of the same level in the market, reducing operating costs.
Product Parameter
Product Model | HH-A2-7000 | |
Appearance structure | Product name | Home Edition AC Pile |
Use | Minimal functionality, owner's use | |
Shell material | High-strength engineering plastic chassis, high-strength acrylic panels | |
Size | 150 * 69.5 * 233mm(L*W*H) | |
Installation | Wall Mounted, Floor Standing | |
installed component | Wall Mounted Panels, Floor Standing Columns | |
Alignment | Wall-mounted upper inlet, column lower inlet; unified lower outlet | |
weights | <6kg | |
communications component | —— | |
Cable Length | 4m | |
Electrical indicators | Input Voltage | 220V |
Input frequency | 50Hz | |
maximum power | 7kW | |
Measurement accuracy | 1class | |
output voltage | 220V | |
Output Current | 32A | |
Standby power consumption | <2W | |
Environmental indicators | Applicable Scenarios | Indoor, Outdoor |
working temperature | -30℃ ~ +50℃ | |
Working humidity | 5% ~ 95%condensationless | |
Working altitude | <2000m | |
protection class | IP65 | |
Cooling method | natural cooling | |
MTBF | 100000h | |
safety certification | GB/T 20234-2015、GB/T 18487-2015 | |
special protection | UV resistant design | |
safety design | Supported Versions | national standard version |
overpressure protection | ||
undervoltage protection | ||
overload protection | ||
short circuit protection | ||
leakage protection | ||
grounding | ||
overtemperature protection | ||
low temperature protection | ||
lightning protection | ||
functional design | Dumping protection | |
CAN communication | —— | |
GPRS networking | —— | |
mobile payment | —— | |
swipe card payment | ||
display screen | —— | |
APP control | —— | |
WeChat Public | —— | |
LED indicator | ||
emergency stop button | ||
Remote Upgrade | —— | |
Backstage Monitoring | —— |
standard equipment — Delegate None
Manager Deng:136 5032 3572
Manager Yang:136 5032 3579
Mail:yx2@dianlink.com / yx3@dianlink.com