42KW AC Charging Post
HuHu three-phase AC charging pile series is an intelligent AC charging pile product launched for social public charging. This product is a 42KW AC charging pile, which consists of charging pile body, wall-mounted backboard, charging gun, hooks, etc. It is mainly used for AC slow charging of electric vehicles, and is equipped with the functions of swipe card charging, networked operation, mobile payment, APP or WeChat control, and charging protection. The equipment adopts industrialised design principle, and unique dumping protection function that,Ensure the safe operation of the equipment. The protection level of the whole machine reaches IP65, which can be safely operated and maintained indoors.
Product Parameter
Product Model | HH-A3-042K | |
Appearance structure | Product name | 42kw AC Charging Pile Pile |
Use | Operations such as car parks for small properties | |
Shell material | Metal body with tempered glass panel | |
Size | 290 * 155 * 423(L*W*H) | |
Installation | Wall Mounted, Floor Standing | |
installed component | Wall Mounted Panels, Floor Standing Columns | |
Alignment | Wall-mounted top entry, floor-mounted bottom entry; unified bottom outlet | |
weight | <12kg | |
communications component | GPRS module, Ethernet | |
Cable Length | 4m | |
Electrical indicators | Input Voltage | 380V |
Input frequency | 50Hz | |
input power | 42KW | |
Measurement accuracy | 1class | |
output voltage | 380V | |
Output Current | 63A | |
standby power | 3W | |
Environmental indicators | Applicable Scene | Indoor, outdoor |
working temperature | -30℃ ~ +55℃ | |
Working humidity | 5% ~95%condensationless | |
Working altitude | <2000m | |
protection class | IP65 | |
Cooling method | natural cooling | |
MTBF | 100000 h | |
safety certification | GB/T20234-2015、GB/T18487-2015 | |
special protection | UV resistant design | |
safety design | Supported Versions | national standard version |
overpressure protection | ||
undervoltage protection | ||
overload protection | ||
short circuit protection | ||
leakage protection | ||
grounding | ||
overtemperature protection | ||
low temperature protection | ||
lightning protection | ||
functional design | Dumping protection | |
CAN communication | ||
GPRS networking | ||
Ethernet networking | ||
mobile payment | ||
swipe card payment | ||
display screen | ||
APP control | ||
WeChat Public | ||
LED indicator | ||
emergency stop button | ||
Remote Upgrade | ||
Backstage Monitoring |
■standard equipment □Delegate optional — Delegate None
Manager Deng:136 5032 3572
Manager Yang:136 5032 3579
Mail:yx2@dianlink.com / yx3@dianlink.com