Advertising Screen 7KW AC Charging Post Operation Version
HuHu single-phase AC charging pile series is an intelligent AC charging pile product for social public charging. Advertisement screen 7KW AC charging pile products by the pile body, wall-mounted panels, 32-inch high-definition colour screen and other components, mainly used for electric vehicle AC slow charging, with card charging, networking operations, mobile payment, App or WeChat control, charging protection, advertising and other functions. Equipment to industrial design principles, unique dumping protection function, to ensure the safe operation of the equipment. The protection level of the whole machine reaches IP31, which can be safely operated and maintained indoors.
Product features
All components have been tested in high and low temperatures, stable and reliable.
Built-in leakage protection Over-temperature disconnection protection, short circuit protection.
Extreme industrial design, no matter where you put it, it is beautiful and pleasing to the eye.
Charging part of the standby power consumption of at least 10W, compared with the standby power consumption of the same industry to reduce 60%, to achieve real energy saving and environmental protection.
Support Ethernet and 4G network communication of ultra-stable Android 4.4 customised casting system.
32-inch large display size
16:9 large field of view display ratio
1920*1080 HD resolution
Equipped with IPS LCD panel
Product Parameter
Product Model | HH-A4-7000 | |
Appearance Structure | Product name | 7kw AC pile for advertising screen |
Use | Operations such as car parks for small properties | |
Shell material | Metal body with tempered glass panel | |
Size | 470*115*1000mm(L*W*H) | |
Installation | wall-mounted | |
installed component | wall assembly | |
Alignment | Wall-mounted top entry, floor-mounted bottom entry; unified bottom outlet | |
Equipment weight | <20kg | |
communications component | GPRS module, Ethernet | |
Cable Length | 4m | |
Electrical indicators | Input Voltage | 220V |
Input frequency | 50Hz | |
maximum power | 7KW | |
Measurement accuracy | 1class | |
output voltage | 220V | |
Output Current | 32A | |
standby power | 10W | |
Environmental indicators | Scope of use | Indoor, outdoor |
working temperature | -30℃ ~ +55℃ | |
Working humidity | 5% ~ 95%condensationless | |
Working altitude | <2000m | |
protection class | IP31 | |
Cooling method | natural cooling | |
MTBF | 100000h | |
safety certification | GB/T20234-2015、GB/T18487-2015 | |
special protection | UV resistant design | |
safety design | Supported Versions | national standard version |
overpressure protection | ||
undervoltage protection | ||
overload protection | ||
short circuit protection | ||
leakage protection | ||
grounding | ||
overtemperature protection | ||
low temperature protection | ||
lightning protection | ||
functional design | Dumping protection | |
4G networking | ||
Ethernet networking | ||
mobile payment | ||
swipe card payment | ||
display screen | ||
APP control | ||
WeChat Public | ||
emergency stop button | ||
Remote Upgrade | ||
Backstage Monitoring |
■standard equipment □ Delegate optional — Delegate None
Manager Deng:136 5032 3572
Manager Yang:136 5032 3579
Mail:yx2@dianlink.com / yx3@dianlink.com