HH-D1-120K is an all-in-one 120kW DC pile launched by HUHU New Energy Technology. The product integrates power conversion, charging control, human-computer interaction control, communication, billing and metering, and has good dustproof and waterproof functions, with a protection level of IP54, so it can be safely operated and maintained outdoors. The product series covers single-gun output, double-gun wheel charging and equalizing charging, and power distribution output, which is a reliable choice for outdoor fast DC charging.
Product Features
1、Professional heat dissipation design Adopting straight ventilation program with flared mouth to ensure module ventilation, control internal temperature, and improve module efficiency and stability.
2、Double waterproof and dustproof capability The power distribution and control adopts double chamber design, and the import and export airflow adopts labyrinth design, double waterproof and dustproof capability design.
3、Stable and reliable Adopting the industry's top components and high-efficiency charging module to ensure the stability and reliability of the hardware.
4、Compatible with the old and new national standards Good compatibility and adaptability, compatible with the old and new national standards, BMS auxiliary power supply 12V/24V manual switching, self-adaptation.
5, active protection BMS depth interaction, charging pile active participation in the charging process monitoring, to ensure safety, change the traditional electric pile "blind charging" state.
6、No debugging Vehicle-friendly charging, has been matched with BYD / Great Wall / BAIC / Nanjing Jinlong / Lifan / Zotye and most of the OEM test, the use of stable, no need to debug.
Product Parameters
Detailed specifications | Product model | HH-D1-120K | HH-D1-120K-2 |
Appearance Structure | Products name | Integral Single Gun DC Pile | One-piece dual-gun DC stake |
Use | Public transport, sanitation, rental and other specialised and operational premises | ||
Shell material | Metal body | ||
Size | 650 * 900 * 1800mm (L*W*H) | ||
Installation | floor-standing | ||
Alignment | inbound and outbound | ||
Cable Length | 5m | ||
Electrical indicators | Input Voltage | 380V 10% | |
Input frequency | 50Hz 1Hz | ||
max. power | 120kW | ||
Measurement accuracy | 1class | ||
output voltage | 200-500V/200-750V | ||
Output Current | 240A/160A | ||
standby power | < 0.1%rating | ||
efficiency | > 94% | ||
power factor | > 0.99 | ||
Harmonic content (THD) | < 5% | ||
operating temperature | -30℃ ~ +55℃ | ||
Working humidity | 5% ~ 95%condensationless | ||
Working altitude | <2000m | ||
protection class | IP54 | ||
noise control | < 65dB | ||
MTBF | 100000H | ||
safety design | safety certification | GB/T 20234-2015、GB/T 18487-2015、GB/T 27930-2015、NB/T 33008、NB/T 33001 | |
Protective design | Over-voltage protection, under-voltage protection, overload protection, short-circuit protection, grounding protection, over-humidity protection, over-temperature protection, low-temperature protection, lightning protection | ||
Functional Designs | CAN communication | ■ | |
GPRS networking | □ | ||
Ethernet networking | □ | ||
mobile payment | ■ | ||
swipe card payment | ■ | ||
display screen | ■ | ||
APP control | ■ | ||
WeChat Public | ■ | ||
Remote Upgrade | ■ | ||
auxiliary power | □ 12V □ 24V 12&24V Manual/Adaptive |
■ standard equipment □ Delegate optional — Delegate None
Manager Deng:136 5032 3572
Manager Yang:136 5032 3579
Mail:yx2@dianlink.com / yx3@dianlink.com